IT Standards
High Level ViewMedium Level ViewDetailed View Strategic Initiatives Business Processes Information Flows Systems and Services Technology Infrastructure Security Solutions

 

This section of the KHA EA repository provides detailed information about the following Technology Infrastructure artefacts:

 

NI-2 Network Inventory

The network inventory details each infrastructure asset connected to or constituting the data network.

   KHA Network Inventory

 

NI-4 Building Blueprints

The building blueprint provides detailed information related to the physical building infrastructure of KHA facilities.

   KHA Elizabeth City

   KHA Norfolk

 

NI-5 Data Center Diagrams

The data center diagrams provide information related to the physical layout of data centre facilities within KHA facilities.

   Elizabeth City Data Center (ECGDC)

 

NI-7 Rack Elevation Diagrams

The rack elevation diagrams provide information related to the physical layout of rack mounted equipment within KHA data centres.

   ECGDC-A1

   SANDC-A1

   SANDC-A2

 

NI-2 Network Inventory - KHA Network Inventory

Category Device Name Description Barcode/  Asset # Serial # Location Vendor Model Purchase Date Rack Position
ROUTER KECGRTR01 Site Router 103976 C0093738489 ECGDC Cisco 5600 21/03/2004 A1 39-42
ROUTER KECGRTR02 Site Router 103977 C0093738490 ECGDC Cisco 5600 21/03/2004 B3 39-42
ROUTER KSANRTR01 Site Router 500359 C0093738491 SANDC Cisco 2600 12/09/2005 A1 39-40
ROUTER KSANRTR02 Site Router 500360 C0093738492 SANDC Cisco 2600 12/09/2005 A3 39-40
ROUTER KORFRTR01 Site Router 201287 C0093738493 ORFDC Cisco 2600 19/06/2004 A1 39-40
ROUTER KORFRTR02 Site Router 201288 C0093738494 ORFDC Cisco 2600 19/06/2004 A2 39-40
ROUTER KSEARTR01 Site Router 304762 C0093738495 SEADC Cisco 2600 2/08/2006 A1 39-40
ROUTER KSEARTR02 Site Router 304763 C0093738496 SEADC Cisco 2600 2/08/2006 A2 39-40
ROUTER KDABRTR01 Site Router 600982 C0093738497 SEADC Cisco 2600 7/11/2005 A1 39-40
ROUTER KDABRTR02 Site Router 600981 C0093738498 SEADC Cisco 2600 7/11/2005 A2 39-40
SWITCH KECGSSW01 Server Switch 103992 C0093738499 ECGDC Cisco 3440 21/03/2004 A1 37-38
SWITCH KECGSSW02 Server Switch 103993 C0093738500 ECGDC Cisco 3440 21/03/2004 A3 41-42
SWITCH KECGSSW03 Server Switch 103994 C0093738501 ECGDC Cisco 3440 21/03/2004 B1 41-42
SWITCH KECGSSW04 Server Switch 103995 C0093738502 ECGDC Cisco 3440 21/03/2004 B3 37-38
SWITCH KECGUSW1A User Switch 104562 HGK-1023387 ECG01 3Com 1940 21/03/2004 L1-C1  
SWITCH KECGUSW1B User Switch 104563 HGK-1023388 ECG01 3Com 1940 21/03/2004 L1-C1  
SWITCH KECGUSW1C User Switch 104564 HGK-1023389 ECG01 3Com 1940 21/03/2004 L1-C2  
SWITCH KECGUSW1D User Switch 104565 HGK-1023390 ECG01 3Com 1940 21/03/2004 L1-C2  
SWITCH KECGUSW2A User Switch 104566 HGK-1023391 ECG02 3Com 1940 21/03/2004 L2-C1  
SWITCH KECGUSW2B User Switch 104567 HGK-1023392 ECG02 3Com 1940 21/03/2004 L2-C1  
SWITCH KECGUSW3A User Switch 104568 HGK-1023393 ECG03 3Com 1940 21/03/2004 L3-C1  
SWITCH KECGUSW3B User Switch 104569 HGK-1023394 ECG03 3Com 1940 21/03/2004 L3-C1  
SWITCH KECGUSW3C User Switch 104570 HGK-1023395 ECG04 3Com 1940 21/03/2004 L4-C1  
SWITCH KECGUSW4A User Switch 104571 HGK-1023396 ECG04 3Com 1940 21/03/2004 L4-C1  
SWITCH KSANSSW01 Server Switch   C0093739233 SANDC Cisco 3440 21/03/2004 A1 37-38
SWITCH KSANSSW02 Server Switch   C0093739234 SANDC Cisco 3440 21/03/2004 A2 41-42
SWITCH KORFSSW01 Server Switch   C0093739235 ORFDC Cisco 3440 21/03/2004 A1 37-38
SWITCH KORFSSW02 Server Switch   C0093739236 ORFDC Cisco 3440 21/03/2004 A2 41-42
SWITCH KSEASSW01 Server Switch   C0093739237 SEADC Cisco 3440 21/03/2004 A1 37-38
SWITCH KSEASSW02 Server Switch   C0093739238 SEADC Cisco 3440 21/03/2004 A2 41-42
SWITCH KDABSSW01 Server Switch   C0093739239 DABDC Cisco 3440 21/03/2004 A1 37-38
SWITCH KDABSSW02 Server Switch   C0093739240 DABDC Cisco 3440 21/03/2004 A2 41-42
SWITCH KSANUSW1A User Switch   HGK-1023670 SAN01 3Com 1940 21/03/2004 L1-C1  
SWITCH KSANUSW1B User Switch   HGK-1023671 SAN01 3Com 1940 21/03/2004 L1-C1  
SWITCH KSANUSW1C User Switch   HGK-1023672 SAN01 3Com 1940 21/03/2004 L1-C1  
SWITCH KSANUSW1D User Switch   HGK-1023673 SAN01 3Com 1940 21/03/2004 L1-C1  
SERVER KECGFWL01 Firewall 7985   ECGDC HP DL360 21/03/2004 A2  
SERVER KECGFWL02 Firewall 7989   ECGDC HP DL360 21/03/2004 B1  
SERVER KECGUFP01 File/Print Server 7456   ECGDC HP DL380 21/03/2004 A2 14-15
SERVER KECGUFP02 File/Print Server 7481   ECGDC HP DL380 21/03/2004 A2 12-13
SERVER KECGWAS01 Windows App Server 7985   ECGDC HP DL360 21/03/2004 A1 10-11
SERVER KECGWAS02 Windows App Server 7985   ECGDC HP DL360 21/03/2004 A1  
SERVER KECGUAP01 Unix App Sever 86109   ECGDC HP RX4640 21/03/2004 A1 02-07
 

NI-4 Building Blueprint - KHA Elizabeth City

 

NI-4 Building Blueprint - KHA Norfolk

 

NI-5 Network Center Diagram

 

NI-7 ECG Rack A1

 

NI-7 SAN Rack A1

 

NI-7 SAN Rack A2

 
 
 

© 2008 CMU/Boeing Class - all rights reserved